Karmic Brand Wheel Asemblies
Offering you a complete choice of products which include rbci wheel assembly (thread), ppws wheel assembly, cast nylon wheel assembly, ppws wheel with pilot bore, cpucih wheel assembly and pumh wheel assembly.
RBCI Wheel Assembly (Thread)
Get Latest Price
Product Details:
Wheel Material | Rubber |
Load Capacity | 2000 kg |
Material | Rubber |
Size | 12" x 2" |
Model Name/Number | RBCI Wheel Assembly |
Color | Black |
Usage/Application | plain & epoxy surface |
Diameter | 300mm |
Customisation | Customised |
Shape | Round |
Additional Information:
- Production Capacity: 20 pcs per day
- Delivery Time: 5-6 Working Days
- Packaging Details: Bags
Get Best QuoteRequest A Callback
PPWS Wheel Assembly
Get Latest Price
Product Details:
Usage/Application | rough & concreate surface |
Material | polypropylene |
Size | 6" x 2" |
Model Name/Number | ppws wheel assembly |
Color | White |
Diameter | 150mm |
Load Capacity | 800 kg |
Width | 50mm |
Customisation | Customised |
Shape | round |
Additional Information:
- Production Capacity: 100 pcs per day
- Delivery Time: 5-6 working days
- Packaging Details: bags
Get Best QuoteRequest A Callback
Cast Nylon Wheel Assembly
Get Latest Price
Product Details:
Minimum Order Quantity | 4 Piece |
Diameter | 200mm |
Color | green |
Size | 8" x 2" |
Material | cast nylon |
Usage/Application | hard surface & high temperature areas |
Shape | round |
Customisation | Customised |
Width | 50mm |
Load Capacity | 1500 kg |
Model Name/Number | metalon wheel assembly |
Additional Information:
- Production Capacity: 30 pcs per day
- Delivery Time: 5-6 working days
- Packaging Details: bags
Get Best QuoteRequest A Callback
Ppws Wheel With Pilot Bore
Get Latest Price
Product Details:
Usage/Application | rough & concreate surface |
Material | polypropylene |
Size | 4" x 2" |
Model Name/Number | ppws wheel with pilot bore |
Color | White |
Diameter | 100mm |
Load Capacity | 400 kg |
Width | 50mm |
Customisation | Customised |
Shape | round |
Additional Information:
- Production Capacity: 100 pcs per day
- Delivery Time: 5-6 working days
- Packaging Details: bags
Get Best QuoteRequest A Callback
Cast Nylon Wheel Assembly
Get Latest Price
Product Details:
Usage/Application | hard surface & high temperature areas |
Material | cast nylon |
Size | 4" x 2" |
Model Name/Number | metalon wheel assembly |
Color | green |
Diameter | 100mm |
Load Capacity | 500 kg |
Width | 50mm |
Customisation | Customised |
Shape | round |
Additional Information:
- Production Capacity: 50 per day
- Delivery Time: 5-6 working days
- Packaging Details: bags
Get Best QuoteRequest A Callback
CPUCIH Wheel Assembly
Get Latest Price
Product Details:
Usage/Application | epoxy & marble surface |
Material | Cast Polyurethane |
Size | 8" x 3" |
Model Name/Number | CPUCIH Wheel Assembly |
Color | Red |
Diameter | 200mm |
Load Capacity | 2000 kg |
Width | 75mm |
Customisation | Customised |
Shape | round |
Additional Information:
- Production Capacity: 10 pcs per day
- Delivery Time: 5-6 per day
- Packaging Details: bags
Get Best QuoteRequest A Callback
PUMH Wheel Assembly
Get Latest Price
Product Details:
Usage/Application | Epoxy & marble surface |
Material | Polyurethane |
Size | 8" x 2" |
Model Name/Number | PUMH Wheel assembly |
Color | blue |
Diameter | 200mm |
Load Capacity | 1500 kg |
Width | 50mm |
Customisation | Customised |
Shape | round |
Additional Information:
- Production Capacity: 50 pcs per day
- Delivery Time: bags
Get Best QuoteRequest A Callback
PUAH Wheel Assembly
Get Latest Price
Product Details:
Usage/Application | epoxy & marble surface |
Material | polyurethane |
Size | 8" x 2" |
Model Name/Number | puah wheel assembly |
Color | Red |
Diameter | 200mm |
Load Capacity | 1500 kg |
Width | 50mm |
Customisation | Customised |
Shape | round |
Additional Information:
- Production Capacity: 10 pcs per day
- Delivery Time: 5-6 working days
- Packaging Details: bags
Get Best QuoteRequest A Callback
UHMWPC Wheel Assembly
Get Latest Price
Product Details:
Usage/Application | for rough & marble surface |
Material | unbreakable polymer |
Size | 8" x 3" |
Model Name/Number | UHMWPC Wheel Assembly |
Color | Black |
Diameter | 200mm |
Load Capacity | 1500 kg |
Width | 75mm |
Customisation | Customised |
Shape | round |
Additional Information:
- Production Capacity: 10 pcs per day
- Delivery Time: 5-6 working days
- Packaging Details: bags
Get Best QuoteRequest A Callback
PPWS Wheel Assembly
Get Latest Price
Product Details:
Usage/Application | rough & concreate surface |
Material | polypropylene |
Size | 8" x 2" |
Model Name/Number | ppws wheel assembly |
Color | White |
Diameter | 200mm |
Load Capacity | 1500 kg |
Width | 50mm |
Customisation | Customised |
Shape | round |
Additional Information:
- Production Capacity: 50 Pcs per day
- Delivery Time: 5-6 working days
- Packaging Details: Bags
Get Best QuoteRequest A Callback
Red Polymer Wheel
Get Latest Price
Product Details:
Minimum Order Quantity | 4 Piece |
Size | 6" x 2" |
Color | Red |
Model Name/Number | Red polymer wheel |
Diameter | 150mm |
Load Capacity | 200-300 kg |
Material | Red Polymer |
Hsn Code | 83022000 |
Packaging Type | bags |
Set Contains | 1 set = 4 pcs |
Additional Information:
- Production Capacity: 100 pcs per day
- Delivery Time: 5-6 days
- Packaging Details: bags
Get Best QuoteRequest A Callback
UHMW N.V. Blue Wheel
Get Latest Price
Product Details:
Minimum Order Quantity | 4 pcs |
Size | 8" X 2" |
Color | Blue |
Model Name/Number | UHMW NV Blue |
Diameter | 200mm |
Material | UHMW Non virgin |
Brand | karmic |
Load Capacity | 1500kg |
Shape | round |
Packaging Type | bags |
Additional Information:
- Production Capacity: 20 pcs per day
- Delivery Time: 5-6 working days
- Packaging Details: bags
Get Best QuoteRequest A Callback
Punh Wheel Assembly
Get Latest Price
Product Details:
Usage/Application | epoxy & marble surface |
Material | polyurethane |
Size | 8" x 2" |
Model Name/Number | PUNH Wheel Assembly |
Color | Red |
Diameter | 200mm |
Load Capacity | 1000 kg |
Width | 50mm |
Customisation | Customised |
Shape | round |
Additional Information:
- Production Capacity: 50 pcs per day
- Delivery Time: 5-6 working days
- Packaging Details: bags
Get Best QuoteRequest A Callback
RBCI Wheel Asembly.
Get Latest Price
Product Details:
Usage/Application | Hard & marble surface |
Material | Rubber |
Size | 12" x 3" |
Model Name/Number | RBCI Wheel Assembly |
Color | Black |
Diameter | 300mm |
Load Capacity | 2500kg |
Width | 75mm |
Customisation | Customised |
Shape | Round |
Additional Information:
- Production Capacity: 10 Pcs per day
- Delivery Time: 5-6 Working Days
- Packaging Details: Bags
Get Best QuoteRequest A Callback
Punh Wheel Assembly
Get Latest Price
Product Details:
Minimum Order Quantity | 4 Piece |
Usage/Application | Epoxy, Marbel |
Material | Polyurethane |
Size | 2" to 8" |
Model Name/Number | punh |
Color | Red |
Diameter | 50mm-200mm |
Load Capacity | 50kg-800kg |
Width | 50 mm |
Customisation | Customised |
Shape | Round |
Additional Information:
- Production Capacity: 100 pcs per day
- Delivery Time: 5-6 working days
- Packaging Details: bags
Get Best QuoteRequest A Callback
Uhmwpc Wheel Fitted With Cast Iron Hub
Get Latest Price
Product Details:
Usage/Application | for rough & marble surface |
Material | unbreakable polymer |
Size | 10" x 3" |
Model Name/Number | UHMWPC Wheel Assembly with cast iron hub |
Color | Black |
Diameter | 250mm |
Load Capacity | 2500 kg |
Width | 75mm |
Customisation | Customised |
Shape | round |
Additional Information:
- Production Capacity: 10 pcs per day
- Delivery Time: 5-6 per day
- Packaging Details: Bags
Get Best QuoteRequest A Callback
Punh Polyurethane On Nylon Hub Wheel.
Get Latest Price
Product Details:
Minimum Order Quantity | 4 Piece |
Color | Red |
Size | 4" x 2" |
Packaging Type | Bags |
Usage/Application | epoxy & marble surface |
Diameter | 100mm |
Brand | Karmic |
Model Name/Number | PUNH Wheel Assembly |
Material | Polyurethane on Nylon Hub |
Shape | Round |
Country of Origin | Made in India |
Additional Information:
- Production Capacity: 50 pcs per day
- Delivery Time: 5-6 Working Days
- Packaging Details: Bags
Get Best QuoteRequest A Callback
PUAH) Polyurethane On Aluminum Hub Wheel Assembly.
Get Latest Price
Product Details:
Minimum Order Quantity | 4 Piece |
Usage/Application | Epoxy, Marbel Surface |
Material | Polyurethane |
Size | 6" x 2" |
Model Name/Number | PUAH Wheel |
Color | Red |
Diameter | 150mm |
Load Capacity | 1000kg |
Width | 50 mm |
Customisation | Customised |
Shape | Round |
Additional Information:
- Production Capacity: 50 pcs per day
- Delivery Time: 5-6 Working days
- Packaging Details: Days
Get Best QuoteRequest A Callback